Home
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 ACPHS Library 8am – 10pm | 3 ACPHS Library 8am – 10pm | 4 ACPHS Library 8am – 6pm | 5 ACPHS Library 10am – 6pm | ||
6 ACPHS Library 10am – 10pm | 7 ACPHS Library 8am – 10pm | 8 ACPHS Library 8am – 10pm | 9 ACPHS Library 8am – 10pm | 10 ACPHS Library 8am – 10pm | 11 ACPHS Library 8am – 6pm | 12 ACPHS Library 10am – 6pm |
13 ACPHS Library 10am – 10pm | 14 ACPHS Library 8am – 10pm | 15 ACPHS Library 8am – 10pm | 16 ACPHS Library 8am – 10pm | 17 ACPHS Library 8am – 10pm | 18 ACPHS Library 8am – 6pm | 19 ACPHS Library 10am – 6pm |
20 ACPHS Library 10am – 10pm | 21 ACPHS Library 8am – 10pm | 22 ACPHS Library 8am – 10pm | 23 ACPHS Library 8am – 10pm | 24 ACPHS Library 8am – 10pm | 25 ACPHS Library 8am – 6pm | 26 ACPHS Library 10am – 6pm |
27 ACPHS Library 10am – 10pm | 28 ACPHS Library 8am – 10pm | 29 ACPHS Library 8am – 10pm | 30 ACPHS Library 8am – 10pm |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 ACPHS Library 8am – 12am | 2 ACPHS Library 8am – 4pm | 3 ACPHS Library Closed | ||||
4 ACPHS Library Closed | 5 ACPHS Library 8am – 10pm | 6 ACPHS Library 8am – 10pm | 7 ACPHS Library 8am – 12am | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Hours
No events are scheduled.